| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Druids B | Lee Grant Captain | Lost | 0-2 | |
| 2 | Away | 3 | Miramar B | Santi | Won | 1-2 | |
| 3 | Home | 5 | Bariloch A | Paul | Lost | 0-2 | |
| 4 | Away | 4 | Bar 21 Ringers | Terry | Lost | 2-1 | |
| 5 | Away | 2 | Spencers A | Alan Johnson (Capt) | Won | 0-2 | |
| 6 | Home | 1 | Bar21 B | Rafe Parker | Lost | 0-2 | |
| 7 | Away | 2 | Colbys | Colby | Lost | 2-0 | |
| 8 | Away | 4 | Druids B | Jim | Won | 1-2 | |
| 9 | Home | 3 | Miramar B | Sanlo | Lost | 0-2 | |
| 10 | Away | 1 | Bariloch A | Eddie | Won | 0-2 | |
| 11 | Home | 3 | Bar 21 Ringers | Bill | Lost | 0-2 | |
| 12 | Home | 4 | Spencers A | Alan Johnson (Capt) | Won | 2-0 | |
| 13 | Away | 6 | Bar21 B | Marcin Sasiada | Won | 0-2 | |
| 14 | Home | 3 | Colbys | Louis | Won | 2-0 | |
| W7-L7 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50