| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Druids B | Harvey Wells | Won | 2-1 | |
| 2 | Away | 5 | Miramar B | Manu | Lost | 2-0 | |
| 3 | Home | 6 | Bariloch A | Andy Bariloche | Lost | 1-2 | |
| 4 | Away | 5 | Bar 21 Ringers | Bill | Won | 1-2 | |
| 5 | Away | 5 | Spencers A | Idris Van Der Elst | Lost | 2-1 | |
| 6 | Home | 4 | Bar21 B | Gerry Gillespie | Won | 2-1 | |
| 7 | Away | 6 | Colbys | Mike | Won | 1-2 | |
| 8 | Away | 5 | Druids B | Veto | Won | 1-2 | |
| 9 | Home | 5 | Miramar B | Manu | Won | 2-0 | |
| 10 | Away | 4 | Bariloch A | Rob | Lost | 2-1 | |
| 11 | Home | 4 | Bar 21 Ringers | Terry | Won | 2-0 | |
| 12 | Home | 6 | Spencers A | Pauline Lutwyche | Won | 2-0 | |
| 14 | Home | 1 | Colbys | Sparks | Lost | 0-2 | |
| W8-L5 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50