Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Druids B | Steve Stockwell | Won | 2-0 | |
2 | Away | 2 | Miramar B | Vicent B | Lost | 2-0 | |
3 | Home | 3 | Bariloch A | Joe | Won | 2-1 | |
4 | Away | 2 | Bar 21 Ringers | Betty N | Lost | 2-1 | |
5 | Away | 6 | Spencers A | Marco Westrik | Lost | 2-1 | |
6 | Home | 3 | Bar21 B | Russell Thornton | Lost | 0-2 | |
7 | Away | 5 | Colbys | Simon | Lost | 2-1 | |
8 | Away | 6 | Druids B | Ray Druids | Won | 0-2 | |
9 | Home | 2 | Miramar B | Santi | Won | 2-0 | |
10 | Away | 2 | Bariloch A | Peter Bariloche | Lost | 2-1 | |
11 | Home | 6 | Bar 21 Ringers | Ian | Won | 2-0 | |
12 | Home | 5 | Spencers A | Richard Wilks | Won | 2-0 | |
13 | Away | 5 | Bar21 B | Russell Thornton | Lost | 2-1 | |
14 | Home | 4 | Colbys | Garden Dan | Lost | 0-2 | |
W6-L8 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50