| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Druids B | Luke Beitner | Won | 2-1 | |
| 2 | Away | 4 | Miramar B | Maros | Won | 1-2 | |
| 3 | Home | 4 | Bariloch A | Malcolm | Won | 2-1 | |
| 4 | Away | 3 | Bar 21 Ringers | Ian | Won | 1-2 | |
| 5 | Away | 4 | Spencers A | Pauline Lutwyche | Won | 1-2 | |
| 6 | Home | 2 | Bar21 B | Les Finch | Lost | 1-2 | |
| 7 | Away | 3 | Colbys | Sparks | Lost | 2-0 | |
| 8 | Away | 1 | Druids B | Steve Stockwell | Won | 0-2 | |
| 9 | Home | 4 | Miramar B | Graham | Won | 2-0 | |
| 10 | Away | 3 | Bariloch A | Jack | Won | 0-2 | |
| 11 | Home | 2 | Bar 21 Ringers | Gavin | Won | 2-1 | |
| 12 | Home | 2 | Spencers A | Marco Westrik | Won | 2-0 | |
| 13 | Away | 2 | Bar21 B | Paul Bar21 | Won | 0-2 | |
| 14 | Home | 2 | Colbys | Colby | Won | 2-0 | |
| W12-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50