Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Miramar B | Graham | Won | 2-1 | |
2 | Away | 2 | Bar 21 Ringers | Gavin | Lost | 2-1 | |
4 | Home | 5 | Spencers A | Marco Westrik | Won | 2-1 | |
5 | Away | 2 | Bar21 B | Les Finch | Won | 0-2 | |
5 | Away | 9 | Bar21 B | Lost | 2-0 | ||
6 | Home | 1 | Colbys | Kevin captain | Won | 2-1 | |
10 | Home | 1 | Druids A | jose | Lost | 0-2 | |
12 | Home | 1 | Bar21 B | Les Finch | Lost | 0-2 | |
13 | Away | 2 | Colbys | Colby | Lost | 2-0 | |
14 | Home | 2 | Druids B | Brian Mullins | Lost | 1-2 | |
W4-L6 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50