Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Bariloch A | Eddie | Lost | 2-1 | |
2 | Home | 1 | Druids A | andy | Lost | 0-2 | |
3 | Away | 1 | Spencers A | Bob Towers | Lost | 2-0 | |
5 | Away | 5 | Colbys | Mike | Lost | 2-0 | |
6 | Home | 2 | Druids B | Steve Stockwell | Won | 2-1 | |
7 | Home | 2 | Bar 21 Ringers | Gavin | Lost | 0-2 | |
8 | Home | 1 | Bariloch A | Peter Bariloche | Lost | 0-2 | |
9 | Away | 4 | Druids A | dave captain | Lost | 2-0 | |
11 | Away | 1 | Bar21 B | Rafe Parker | Lost | 2-1 | |
W1-L8 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50