Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Bariloch A | Rob | Won | 0-2 | |
2 | Home | 6 | Druids A | santi2 | Lost | 1-2 | |
4 | Home | 5 | Bar21 B | Russell Thornton | Won | 2-0 | |
6 | Home | 6 | Druids B | Jim | Won | 2-0 | |
7 | Home | 6 | Bar 21 Ringers | Ian | Won | 2-1 | |
8 | Home | 6 | Bariloch A | Andy Bariloche | Won | 2-0 | |
10 | Home | 6 | Spencers A | Richard Wilks | Won | 2-0 | |
11 | Away | 6 | Bar21 B | Ali | Won | 1-2 | |
12 | Home | 6 | Colbys | Kevin captain | Won | 2-0 | |
13 | Away | 5 | Druids B | Pavel Druids | Won | 1-2 | |
14 | Away | 6 | Bar 21 Ringers | Paul N. Captain | Lost | 2-1 | |
W9-L2 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50