| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 2 | Druids A | chocho | Won | 2-0 | |
| 3 | Away | 5 | Spencers A | Richard Wilks | Won | 0-2 | |
| 4 | Home | 2 | Bar21 B | Les Finch | Lost | 1-2 | |
| 6 | Home | 1 | Druids B | Veto | Lost | 0-2 | |
| 8 | Home | 2 | Bariloch A | Paul | Won | 2-1 | |
| 9 | Away | 1 | Druids A | andy | Lost | 2-1 | |
| 10 | Home | 5 | Spencers A | Marco Westrik | Won | 2-0 | |
| 12 | Home | 1 | Colbys | Sparks | Lost | 1-2 | |
| W4-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50