| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 5 | Away | 3 | Colbys | Simon | Lost | 2-1 | |
| 6 | Home | 3 | Druids B | Lee Grant Captain | Won | 2-0 | |
| 7 | Home | 1 | Bar 21 Ringers | Bill | Won | 2-0 | |
| 8 | Home | 3 | Bariloch A | Rob | Lost | 1-2 | |
| 9 | Away | 3 | Druids A | jose | Won | 0-2 | |
| 10 | Home | 1 | Spencers A | Alan Johnson (Capt) | Won | 2-0 | |
| 11 | Away | 4 | Bar21 B | Russell Thornton | Won | 1-2 | |
| 12 | Home | 2 | Colbys | Colby | Lost | 1-2 | |
| 13 | Away | 6 | Druids B | Lee Grant Captain | Lost | 2-0 | |
| 14 | Away | 3 | Bar 21 Ringers | Terry | Lost | 2-1 | |
| W5-L5 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50