3 dart | Druids B | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Steve Stockwell | (1)B | 0 | 2 | (1) | dave captain | ||||
Brian Mullins | (2) | 0 | 2 | (2)B | andy | ||||
Lee Grant Captain | (3)B | 1 | 2 | (3) | santi2 | ||||
Jim | (4) | 1 | 2 | (4)B | jose | ||||
Veto | (5)B | 1 | 2 | (5) | alex | ||||
Ray Druids | (6) | 0 | 2 | (6)B | chocho | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
7 | 16 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49