Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Miramar B | Juanjo | Lost | 0-2 | |
2 | Away | 4 | Bar 21 Ringers | Terry | Won | 0-2 | |
3 | Away | 2 | Druids A | santi2 | Lost | 2-0 | |
4 | Home | 3 | Spencers A | Idris Van Der Elst | Won | 2-0 | |
5 | Away | 3 | Bar21 B | Nicholas Coales | Lost | 2-1 | |
6 | Home | 4 | Colbys | Louis | Won | 2-1 | |
7 | Away | 3 | Druids B | Harvey Wells | Lost | 2-0 | |
8 | Away | 3 | Miramar B | Sanlo | Won | 1-2 | |
10 | Home | 4 | Druids A | alex | Won | 2-1 | |
W5-L4 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50