Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
3 | Away | 4 | Druids A | dave captain | Lost | 2-1 | |
4 | Home | 4 | Spencers A | Alan Johnson (Capt) | Won | 2-1 | |
5 | Away | 4 | Bar21 B | Gerry Gillespie | Lost | 2-1 | |
7 | Away | 4 | Druids B | Lee Grant Captain | Won | 0-2 | |
8 | Away | 4 | Miramar B | Jesus(captain) | Lost | 2-1 | |
9 | Home | 2 | Bar 21 Ringers | Gavin | Lost | 0-2 | |
12 | Home | 6 | Bar21 B | Marcin Sasiada | Lost | 0-2 | |
13 | Away | 3 | Colbys | Mike | Lost | 2-0 | |
W2-L6 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50