| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Bariloch A | Paul | Won | 0-2 | |
| 2 | Home | 3 | Druids A | jose | Lost | 1-2 | |
| 3 | Away | 4 | Spencers A | Alan Johnson (Capt) | Lost | 2-0 | |
| 4 | Home | 1 | Bar21 B | Nicholas Coales | Lost | 0-2 | |
| 5 | Away | 2 | Colbys | Colby | Lost | 2-0 | |
| 9 | Away | 2 | Druids A | chocho | Lost | 2-0 | |
| 10 | Home | 3 | Spencers A | Brian Lutwyche | Won | 2-0 | |
| 11 | Away | 2 | Bar21 B | Les Finch | Lost | 2-0 | |
| 12 | Home | 4 | Colbys | Louis | Lost | 1-2 | |
| 13 | Away | 1 | Druids B | Steve Stockwell | Won | 0-2 | |
| 14 | Away | 2 | Bar 21 Ringers | Gavin | Lost | 2-1 | |
| W3-L8 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50