| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Bariloch A | Joe | Lost | 2-0 | |
| 3 | Away | 3 | Spencers A | Idris Van Der Elst | Lost | 2-0 | |
| 4 | Home | 3 | Bar21 B | Rafe Parker | Lost | 0-2 | |
| 7 | Home | 4 | Bar 21 Ringers | Terry | Lost | 1-2 | |
| 8 | Home | 4 | Bariloch A | Malcolm | Won | 2-1 | |
| 9 | Away | 6 | Druids A | santi2 | Lost | 2-0 | |
| 10 | Home | 2 | Spencers A | Pauline Lutwyche | Won | 2-0 | |
| 11 | Away | 3 | Bar21 B | Adam 21 | Lost | 2-1 | |
| 12 | Home | 3 | Colbys | Simon | Lost | 0-2 | |
| 13 | Away | 3 | Druids B | Harvey Wells | Lost | 2-0 | |
| 14 | Away | 4 | Bar 21 Ringers | Bill | Lost | 2-1 | |
| W2-L9 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50