| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Spencers A | Marco Westrik | Won | 1-2 | |
| 2 | Home | 4 | Bar21 B | Russell Thornton | Lost | 0-2 | |
| 3 | Home | 4 | Bar 21 Ringers | Margaret | Won | 2-1 | |
| 5 | Home | 4 | Miramar B | Juan Carlos | Won | 2-1 | |
| 6 | Away | 3 | Bariloch A | Jack | Won | 1-2 | |
| 7 | Home | 4 | Druids A | andy | Lost | 0-2 | |
| 8 | Home | 2 | Spencers A | Barbara Bennett | Won | 2-0 | |
| 9 | Away | 3 | Bar21 B | Rafe Parker | Won | 1-2 | |
| 10 | Away | 5 | Bar 21 Ringers | Ian | Won | 0-2 | |
| 11 | Home | 3 | Druids B | Pavel Druids | Lost | 1-2 | |
| 12 | Away | 5 | Miramar B | Manu | Lost | 2-1 | |
| 13 | Home | 1 | Bariloch A | Peter Bariloche | Won | 2-1 | |
| 14 | Away | 4 | Druids A | chocho | Won | 0-2 | |
| W9-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50