| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | Spencers A | Idris Van Der Elst | Lost | 2-1 | |
| 2 | Home | 5 | Bar21 B | Marcin Sasiada | Won | 2-1 | |
| 5 | Home | 1 | Miramar B | Maros | Won | 2-0 | |
| 6 | Away | 4 | Bariloch A | Rob | Lost | 2-1 | |
| 7 | Home | 1 | Druids A | santi2 | Lost | 0-2 | |
| 8 | Home | 3 | Spencers A | Richard Wilks | Won | 2-0 | |
| 9 | Away | 2 | Bar21 B | Nicholas Coales | Lost | 2-0 | |
| 10 | Away | 6 | Bar 21 Ringers | Margaret | Won | 0-2 | |
| 11 | Home | 6 | Druids B | Lee Grant Captain | Lost | 0-2 | |
| 12 | Away | 4 | Miramar B | Santi | Won | 1-2 | |
| 13 | Home | 5 | Bariloch A | Andy Bariloche | Won | 2-0 | |
| 14 | Away | 3 | Druids A | jose | Lost | 2-0 | |
| W6-L6 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50