| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Spencers A | Alan Johnson (Capt) | Won | 1-2 | |
| 2 | Home | 1 | Bar21 B | Les Finch | Lost | 1-2 | |
| 3 | Home | 1 | Bar 21 Ringers | Bill | Won | 2-0 | |
| 5 | Home | 2 | Miramar B | Santi | Won | 2-0 | |
| 6 | Away | 2 | Bariloch A | Paul | Won | 1-2 | |
| 7 | Home | 2 | Druids A | jose | Won | 2-0 | |
| 9 | Away | 1 | Bar21 B | Les Finch | Won | 1-2 | |
| 11 | Home | 2 | Druids B | Mario | Won | 2-0 | |
| 12 | Away | 2 | Miramar B | Sanlo | Won | 1-2 | |
| 13 | Home | 2 | Bariloch A | Eddie | Won | 2-0 | |
| 14 | Away | 2 | Druids A | dave captain | Lost | 2-0 | |
| W9-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50