| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 3 | Bar21 B | Rafe Parker | Won | 2-0 | |
| 3 | Home | 6 | Bar 21 Ringers | Ian | Won | 2-0 | |
| 5 | Home | 6 | Miramar B | Manu | Won | 2-1 | |
| 6 | Away | 6 | Bariloch A | Andy Bariloche | Lost | 2-1 | |
| 7 | Home | 3 | Druids A | dave captain | Won | 2-0 | |
| 8 | Home | 1 | Spencers A | Bob Towers | Lost | 0-2 | |
| 9 | Away | 4 | Bar21 B | Russell Thornton | Lost | 2-0 | |
| 10 | Away | 1 | Bar 21 Ringers | Paul N. Captain | Won | 0-2 | |
| 11 | Home | 4 | Druids B | Harvey Wells | Won | 2-1 | |
| 12 | Away | 1 | Miramar B | Vicent B | Won | 1-2 | |
| 13 | Home | 4 | Bariloch A | Dave | Won | 2-0 | |
| 14 | Away | 1 | Druids A | alex | Won | 0-2 | |
| W9-L3 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50