| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Spencers A | Bob Towers | Won | 1-2 | |
| 2 | Home | 2 | Bar21 B | Nicholas Coales | Won | 2-0 | |
| 5 | Home | 3 | Miramar B | Sanlo | Won | 2-1 | |
| 6 | Away | 5 | Bariloch A | Joe | Won | 0-2 | |
| 7 | Home | 5 | Druids A | chocho | Won | 2-1 | |
| 8 | Home | 5 | Spencers A | Marco Westrik | Won | 2-1 | |
| 9 | Away | 5 | Bar21 B | Dave Bristow | Won | 1-2 | |
| 10 | Away | 2 | Bar 21 Ringers | Bert | Won | 0-2 | |
| 11 | Home | 5 | Druids B | Steve Stockwell | Won | 2-0 | |
| 12 | Away | 3 | Miramar B | Jesus(captain) | Won | 0-2 | |
| 13 | Home | 6 | Bariloch A | Paul | Won | 2-0 | |
| 14 | Away | 6 | Druids A | andy | Lost | 2-0 | |
| W11-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50