| 3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Eddie | (1)B | 0 | 2 | (1) | jose | ||||
| Peter Bariloche | (2) | 2 | 1 | (2)B | chocho | ||||
| Jack | (3)B | 0 | 2 | (3) | dave captain | ||||
| Rob | (4) | 2 | 1 | (4)B | alex | ||||
| Andy Bariloche | (5)B | 1 | 2 | (5) | santi2 | ||||
| Paul | (6) | 1 | 2 | (6)B | andy | ||||
| (2)B | 0 | 2 | (6) | ||||||
| (3) | 2 | 1 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 9 | 15 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49