Thu 18-10-2012 | Druids A | 16 | 5 | Druids B |
Thu 25-10-2012 | Miramar B | 10 | 13 | Druids A |
Thu 1-11-2012 | Druids A | 13 | 10 | Bariloch A |
Thu 8-11-2012 | Bar 21 Ringers | 9 | 16 | Druids A |
Thu 15-11-2012 | Spencers A | 8 | 14 | Druids A |
Thu 22-11-2012 | Druids A | 12 | 11 | Bar21 B |
Thu 29-11-2012 | Colbys | 9 | 12 | Druids A |
Thu 17-1-2013 | Druids B | 7 | 16 | Druids A |
Thu 24-1-2013 | Druids A | 16 | 3 | Miramar B |
Thu 31-1-2013 | Bariloch A | 9 | 15 | Druids A |
Thu 7-2-2013 | Druids A | 13 | 8 | Bar 21 Ringers |
Thu 21-2-2013 | Druids A | 15 | 5 | Spencers A |
Thu 28-2-2013 | Bar21 B | 11 | 10 | Druids A |
Thu 7-3-2013 | Druids A | 12 | 8 | Colbys |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49