3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Gavin | (1)B | 0 | 2 | (1) | andy | ||||
Betty N | (2) | 2 | 1 | (2)B | chocho | ||||
Ian | (3)B | 1 | 2 | (3) | dave captain | ||||
Terry | (4) | 2 | 1 | (4)B | jose | ||||
Bill | (5)B | 1 | 2 | (5) | alex | ||||
Bert | (6) | 1 | 2 | (6)B | santi2 | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
9 | 16 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49