3 dart | Druids A | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
andy | (1)B | 2 | 0 | (1) | Peter Bariloche | ||||
santi2 | (2) | 2 | 0 | (2)B | Rob | ||||
chocho | (3)B | 2 | 1 | (3) | Joe | ||||
dave captain | (4) | 2 | 1 | (4)B | Malcolm | ||||
jose | (5)B | 0 | 2 | (5) | Paul | ||||
alex | (6) | 1 | 2 | (6)B | Andy Bariloche | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
13 | 10 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49