| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Miramar B | Jesus(captain) | Won | 2-0 | |
| 2 | Away | 5 | Bar 21 Ringers | Bert | Won | 0-2 | |
| 3 | Away | 3 | Druids A | chocho | Lost | 2-1 | |
| 5 | Away | 5 | Bar21 B | Marcin Sasiada | Won | 1-2 | |
| 6 | Home | 5 | Colbys | Simon | Lost | 0-2 | |
| 8 | Away | 5 | Miramar B | Manu | Won | 1-2 | |
| 9 | Home | 3 | Bar 21 Ringers | Bill | Lost | 0-2 | |
| W4-L3 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50