| 3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Betty N | (1)B | 1 | 2 | (1) | Peter Bariloche | ||||
| Gavin | (2) | 2 | 1 | (2)B | Eddie | ||||
| Bill | (3)B | 0 | 2 | (3) | Paul | ||||
| Terry | (4) | 0 | 2 | (4)B | Rob | ||||
| Bert | (5)B | 0 | 2 | (5) | Joe | ||||
| Ian | (6) | 0 | 2 | (6)B | Andy Bariloche | ||||
| (2)B | 0 | 2 | (6) | ||||||
| (3) | 0 | 2 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 3 | 17 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49