1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Bar21 B | 14-12 | 11-10 | 13-9 | 13-10 | 14-11 | 13-11 | 15-0 | |
2. Spencers A | 7-14 | 8-14 | 9-13 | 11-9 | 5-16 | 9-15 | 12-11 | |
3. Druids A | 12-11 | 15-5 | 13-10 | 16-3 | 16-5 | 12-8 | 13-8 | |
4. Bariloch A | 5-18 | 15-9 | 9-15 | 13-10 | 11-11 | 12-12 | 7-15 | |
5. Miramar B | 7-15 | 17-4 | 10-13 | 9-14 | 10-9 | 8-15 | 9-12 | |
6. Druids B | 7-14 | 10-14 | 7-16 | 13-7 | 15-6 | 6-17 | 9-12 | |
7. Colbys | 13-10 | 12-7 | 9-12 | 16-3 | 17-5 | 11-11 | 13-8 | |
8. Bar 21 Ringers | 10-11 | 16-6 | 9-16 | 3-17 | 15-10 | 8-13 | 7-14 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49